Standard packaging: 100set/pag;
This set includes 18650 battery steel shell, caps, and 100 upper and lower insulating gaskets. The steel shell is made of Japanese nickel-plated steel. The cap is an anti-explosive cap. The cap can be welded with 15mm*3mm*0.15mm aluminum tabs. For specific sizes, please contact customer service.
| Cap part parameters | ||
| Parts name | Dimensions (diameter * height * material thickness) mm | Material |
| Steel cap | 16.38 * 1.8 * 0.5 | Nickel-plated carbon steel |
| PPTC | 16.35 * 10.1 * 0.3 | Cu, Ni, PE, C, etc. |
| Anti-explosive disc | 16 35 * 1.32 * 0.3 | Aluminum |
| Sealing ring | 17.45 * 4.3 * 0.5 | PP (white) |
| Connecting plate | 12.85 * 1.23 * 0.5 | Aluminum |
| Isolation ring | 13.2 * 0.90 * 0.3 | High temperature material |
| Electrode | 15 * 3 * 0.15 | Aluminum |
| Capping technical indicators | |
| Item | Technical requirements |
| Cut-off pressure value (MPa) | 0.9-1.4 |
| Burst pressure value (MPa) | 1.8-2.5 |
| PTC parameters: | 1. PTC resistance: 12-15, 2. Non-operating current 3.0A; operating current 6.0A. 3. 10A maximum operating time is less than 8s. 4. Maximum voltage: 15V, maximum current: 40A. |
| Cap internal resistance (mΩ) | 12-20 |
| Cap salt spray | Salt spray test 5 hours 10 level |
| Glue coating method | Evenly apply glue inside and outside the rubber ring |
| Appearance | The product surface is smooth and free of foreign matter. |
| Shelf life | 1 year |
| Storage conditions | 0-35℃: humidity below 75%RH. The product should be kept away from fire and heat sources and stored in a ventilated and dry environment without corrosive gases. |

Reviews
There are no reviews yet.