Standard packaging:
- 50g/bottle
- 20g/bottle
Main parameters:
| SSA | m2/g | 8-16 | |
| Micro-structure | Attached photos | ||
| Crystalline Structure | Attached photos | ||
| Metal Element Content | Zn | ppm | ≤5 |
| Co | ppm | ≤5 | |
| Ni | ppm | ≤30 | |
| Fe | ppm | ≤150 | |
| Cu | ppm | ≤5 | |
| Oxygen Content | wt% | ≤2 | |
| 1st Capacity | mAh/g | ≥3500 | |
| 1st Efficiency | % | ≥87 | |
SEM:
![]()
Reviews
There are no reviews yet.