Standard packaging: 100set/pag
This set includes 21700 battery steel shell, caps, and 100 upper and lower insulating gaskets. The steel shell is made of Japanese nickel-plated steel. The cap is an explosion-proof cap. The cap can be welded with 20mm*4mm*0.15mm aluminum tabs. For specific sizes, please contact customer service.
| Cap part parameters | ||
| Parts name | Dimensions (diameter * height * material thickness) mm | Material |
| Steel cap | 18.95 * 2.0 * 0.5 | Nickel-plated carbon steel |
| Explosion-proof disk | 19.60 * 1.32 * 0.3 | Aluminum |
| Insulation rubber ring | 14.4 * 0.93 * / | PBT |
| Sealing ring | 20.60 * 4.55 * 0.49 | PBT |
| Connecting plate | 14.35 * 1.2 * 0.5 | Aluminum |
| Electrode | 0.15 * 4 * 20 | Aluminum |
| Technical indicators | |
| Item | Technical requirements |
| Cut-off pressure value (MPa) | 0.8-1.3 |
| Burst pressure value (MPa) | 1.8-2.4 |
| Cap internal resistance (mΩ) | 12-20 |
| Cap salt spray | Salt spray test 5 hours 10 level |
| Glue coating method | Evenly apply glue inside and outside the rubber ring |
| Appearance | The product surface is smooth and free of foreign matter. |
| Shelf life | 1 year |
| Storage conditions | 0-35℃: humidity below 75%RH. The product should be kept away from fire and heat sources and stored in a ventilated and dry environment without corrosive gases. |
Reviews
There are no reviews yet.