Packing:
- Roll(W*L): 80mm*1m; 80mm*10m etc…
Main Parameters:
| Basic Film Properties | Unit of Measure | 3501 Typical Value |
| Thickness | μm | 25 |
| Gurley (JIS) | Seconds | 200 |
| Porosity | % | 55 |
| Pore Size (Avg. Diameter) | μm | 0.064 |
| TD Shrinkage @90° C /1 Hour | % | 0 |
| MD Shrinkage @90°C/1 Hour | % | 5 |
| TD Tensile Strength | Kg/cm2 | 135 |
| MD Tensile Strength | Kg/cm2 | 1055 |
| Puncture Strength | Grams Force (gf) | 335 |
Reviews
There are no reviews yet.