Product Name: Imported Hard Carbon (5µm)
Brand: Xiaowei
Packaging: Bottle + Aluminum-Plastic Bag
Sodium ion negative electrode material, hard carbon, high gram capacity, high first efficiency, and excellent cycle performance
Product Specifications:
| Test Item | Unit | Specifications | Test Results | ||
| Trace metal content | Fe | (ppm) | ≤30.0 | 22.32 | |
| Zn | (ppm) | ≤5.0 | N.D | ||
| Cu | (ppm) | ≤6.0 | 3.25 | ||
| Physical properties | Particle size | D50 | (μm) | 5.0±1.0 | 5.46 |
| BET | (m2/g) | ≤7.0 | 6.22 | ||
| TD | (g/cm3) | ≥1.5 | 1.62 | ||
| Moisture | (ppm) | ≤300.0 | 128.00 | ||
| Electrochemical performance | First reversible capacity | (mAh/g) | 300.0±50.0 | 295.2 | |
| First efficiency | (%) | ≥87.0 | 89.3 | ||
Other Notes:
1. Packaging: Vacuum-packed with aluminum-plastic film, with an outer plastic bag.
2. Storage: Store tightly sealed in a cool, dry place.
3. Materials must be stored in a vacuum-sealed container.
4. Electrolyte used in testing: XW-NC06 sodium electrolyte.
5. Electrode baking conditions: 105°C for 4 hours.
Reviews
There are no reviews yet.