Nano-silicon 99.99% (80-100nm)
Polycrystalline silicon/vapor deposition method/excellent performance.
Lithium-ion negative electrode material, pre-lithiated silicon oxide, no silicon peak, with high specific capacity and high first efficiency
Product Specifications:
| Product Name | Nano-Silicon Powder | |||
| Test Items | Unit | Specifications | Testing Instruments | |
| Particle Size Distribution | D10 | μm | 1.5±1.0 | Mastersizer 3000 |
| D50 | μm | 4.0±1.5 | ||
| D90 | μm | ≤15.0 | ||
| SSA | m2/g | 8-16 | Micromeritics Tristor 3020 | |
| Micro-structure | \ | JEOL JSM-7610F | ||
| Crystalline Structure | \ | X PANalytical XRD | ||
| Metal Element Content | Zn | ppm | ≤5 | Perkin Elmer ICP-OES |
| Co | ppm | ≤5 | ||
| Ni | ppm | ≤30 | ||
| Fe | ppm | ≤150 | ||
| Cu | ppm | ≤5 | ||
| Oxygen Content | wt% | ≤2 | ELTRA ONH-p | |
| 1st Capacity | mAh/g | ≥3500 | Half cell test,0.1C | |
| 1st Efficiency | % | ≥87 | Half cell test,0.1C | |
![]()
Reviews
There are no reviews yet.