Standard packaging:
- 115mm width*100mm length*113μm thickness 100 pieces/pag
- 210mm width*100mm length*113μm thickness 50 pieces/pag
Technical indicators:
| Product Specifications | |
| Material | Aluminum Laminated Film ( Shodex) |
| Thickness | 113um |
| Width | 400mm |
| Length | 7.5m |
| Material&Composition | |
| Polyamide (JIS Z1714) | 0.025mm(+-0.0025mm) |
| Adhesive (Polyester-polyurethane) | 4-5g/ m² |
| Aluminum foil (JIS A8079,A8021) | 0.040mm(+-0.004mm) |
| Adhesive (Urethane-free Adhesive) | 2-3g/m² |
| Polypropylene | 0.040mm(+-0.004mm) |
| Quality inspection | |
| Surface quality | Mat finish |
| Pinholes | Subject to the applicable aluminum foil standard |
| Impurity | 1mm or less in diameter |
| Fish eye | 2mm or less in diameter(clear), 1mm or less in diameter(coloured) |
| Molding Depth | ≥5.0mm |
| Electrical insulating | Good |
| Hot Sealing Conditon | 180-190°C |
| Moisture Vapor / O2 Transmission Rate | 200ppm/5 years |
| Laminate Strength | Nylon/Al more than 2N/15mm; Al/CPP more than 5N/15mm |
| Heat seal strength | More than 29.4N/15mm wide at 200℃ * 0.2Mpa * 2sec on heat sealing equipment |
| Solvent Retention | Less than 5mg/m2 |
| Appearance | Within the sample of the limit |
| Slip Factor | CPP/CPP less than 1.0 |
Reviews
There are no reviews yet.