Product Name: Conductive Carbon Black (Super C65)
Brand: TIMCAL
Packaging: Bottled/Aluminum-Plastic Bag
Appearance: Black powder
Features: 1. High purity, extremely low Fe content; 2. Ultra-high conductivity, requiring minimal usage.
1. Powder conductivity (500-1000 S/cm); primarily used in lithium-ion battery positive electrodes. When mixed with SP, it can improve electrode flexibility and form a good conductive network.
2. This product is a large, feather-like graphite powder with a certain lithium storage capacity. In actual production, it is primarily used as a conductive additive for lithium-ion battery positive electrodes.
3. This product is generally mixed with SP (not recommended for use alone; the KS-6:SP ratio is generally 0.5-1).
4. It is recommended to store sealed in a cool, ventilated, dry, and dark environment to prevent moisture absorption.
Product Specifications:
Physical and chemical properties
| No | Test Item | Unit | Specifications | Test Results | |
| 1 | Impurity element content | Fe | (ppm) | <7.0 | 1.63 |
| 2 | Physical properties | Carbon content | (%) | ≥99.5 | 99.52 |
| 3 | Absorbent retention capacity | ml/5g | 32.0±2.0 | 32.5 | |
| 4 | HCl absorption retention capacity | ml/5g | ≥16.0 | 19.6 | |
| 5 | BET | (m2/g) | 62.0±5.0 | 62.79 | |
| 6 | Gray scale | (%) | ≤0.03 | 0.01 | |
| 7 | Water content | (%) | ≤0.3 | 0.1 | |
| 8 | pH | / | B.0-11.0 | 9.2 | |
Product parameters
| Specific surface area (m²/g) | 45 |
| pH | 10 |
| Total iron content (ppm) | 2 |
| Ash content (%) | 0.01 |
| Moisture content (%) | 0.1 |
| Density (kg/m³) | 160 |
| Sulfur content | 0.02% |
| Absorbed hardness | 32 (ml/5g) |
Reviews
There are no reviews yet.