Product Name: Conductive Carbon Black (SuperPLi)
Brand: TIMCAL
Packaging: Bottle/Aluminum-Plastic Bag
Appearance: Black Powder
Product Advantages: High purity, low impurity content, ultra-high conductivity, and low product usage.
SP (super pli) is a conductive carbon black produced using a furnace black process (MMM process). It is formed by agglomerating primary particles with a diameter of approximately 40 nm into primary aggregates of 150-200 nm. This is then processed through soft agglomeration and manual compression. Currently, the conventional conductive agent SP is still the dominant conductive agent for lithium-ion batteries in China.
Carbon black exhibits superior ionic and electronic conductivity due to its larger surface area, which facilitates electrolyte adsorption and improves ionic conductivity.
In addition, the agglomeration of primary carbon particles forms a branched structure, which can form a chain-like conductive structure with the active material, helping to improve the material’s electronic conductivity.
Product Specifications:
| Specific surface area (m²/g) | 62 |
| pH | 10 |
| Total iron content (ppm) | 5 |
| Ash content (%) | 0.01 |
| Moisture content (%) | 0.1 |
| Density (kg/m³) | 160 |
| Powder conductivity | 10~15S/CM |
| Particle size | 40~50nm |
Physical and chemical properties
| No | Test Item | Unit | Specifications | Test Results | |
| 1 | Impurity element content | Fe | (ppm) | <10.0 | 1.32 |
| 2 | Cu | (ppm) | <1.5 | 0.12 | |
| 4 | Ni | (ppm) | <1.5 | 0.98 | |
| 5 | Cr | (ppm) | <1.5 | 0.12 | |
| 6 | Co | (ppm) | <1.5 | 0.14 | |
| 7 | Zn | (ppm) | <0.8 | 0.95 | |
| 8 | V | (ppm) | <10.0 | 0.45 | |
| 9 | Physical properties | Carbon content | (%) | ≥99.5 | 99.56 |
| 10 | Gray content | (%) | ≤0.05 | 0.01 | |
| 11 | Moisture content | (%) | ≤0.3 | 0.1 | |
| 12 | pH value | / | 8.0-11.0 | 9.9 | |
Reviews
There are no reviews yet.