Product Name: Conductive Graphite (KS-6)
Brand: TIMCAL
Packaging: Bottled/Aluminum-Plastic Bag
Appearance: Black powder
1. Powder conductivity (500-1000 S/cm); primarily used in lithium-ion battery positive electrodes. When mixed with SP, it can improve electrode flexibility and form a good conductive network.
2. This product is a large, feather-like graphite powder with a certain lithium storage capacity. In actual production, it is primarily used as a conductive additive for lithium-ion battery positive electrodes.
3. This product is generally mixed with SP (not recommended for use alone; the KS-6:SP ratio is generally 0.5-1).
4. It is recommended to store sealed in a cool, ventilated, dry, and dark environment to prevent moisture absorption.
Product Specifications:
| No | Test Item | Unit | Specifications | Test Results | ||
| 1 | Impurity element content | Fe | (ppm) | <100.0 | 76.13 | |
| 2 | Cu | (ppm) | <1.5 | 0.90 | ||
| 3 | AI | (ppm) | <8.0 | 6.23 | ||
| 4 | Ni | (ppm) | <1.5 | 1.02 | ||
| 5 | Cr | (ppm) | <1.5 | 1.12 | ||
| 6 | Co | (ppm) | <1.5 | 0.00 | ||
| 7 | Ca | (ppm) | <60.0 | 48.21 | ||
| 8 | Mo | (ppm) | <0.5 | 0.23 | ||
| 9 | si | (ppm) | <120.0 | 103.25 | ||
| 10 | Sb | (ppm) | <2.0 | 1.12 | ||
| 11 | As | (ppm) | <0.5 | 0.02 | ||
| 12 | Pb | (ppm) | <0.8 | 0.25 | ||
| 13 | Ti | (ppm) | < 10.0 | 6.12 | ||
| 14 | V | (ppm) | <10.0 | 7.92 | ||
| 15 | s | (ppm) | <20.0 | 15.23 | ||
| 16 | Physical properties | Particle size distribution | D10 | (μm) | 1.0±1.0 | 1.65 |
| 17 | D50 | (μm) | 3.0~5.0 | 3.62 | ||
| 18 | ||||||
| 19 | D90 | (μm) | ≤8.0 | 6.03 | ||
| 20 | ||||||
| 21 | BET | (m2/g) | ≤1.2 | 19.24 | ||
| 22 | Moisture | (%) | ≤0.1 | 0.1 | ||
Reviews
There are no reviews yet.