Specification: 241mm L x 200mm W
Application: Anode materials for lithium batteries
Overview: Single-sided graphite anode electrode; suitable for use with cathode electrodes.
| Item | Specification |
| Electrode dimensions | 241mm L x 200mm W |
| Coated area dimensions | 241mm L x 175mm W (with margins on both sides ) 12.5mm) |
| Coated side(s) | Single-sided coating (roll-pressed) |
| Total thickness | 50-70 μm |
| Current collector thickness | 9 μm |
| Coating areal density | 6.3±0 0.2mg/cm2 |
| Current collector areal density | 8.7mg/cm2 |
| Active material mass fraction | 93.2% |
| Compacted density | 1.2±0.1g/cm3 |
| Specific capacity | 340mAh/g |
| Test voltage | 0 .005-2 .5V |
| Notes | After opening the electrode , be sure to seal it tightly. It can be stored in a 60-80℃ oven or glove box . |
Overview: double-sided graphite anode electrode; suitable for use with cathode electrodes.
| Item | Parameter |
|---|---|
| Electrode Dimension | 241mm L ×200mm W |
| Coating Area Dimension | 241mm L × 175mm W (12.5mm margin on both sides) |
| Coating Side | Double-sided coating (calendered) |
| Total Thickness | 90–110 μm |
| Current Collector Thickness | 9 μm |
| Coating Areal Density | 12.6±0.4mg/cm² |
| Current Collector Areal Density | 8.7mg/cm² |
| Active Material Mass Ratio | 93.2 % |
| Specific Capacity | 340mAh/g |
| Compaction Density | 1.4±0.1g/cm³ |
| Notes | Seal and preserve electrode once opened. Store in an oven at 60–80℃ or glove box. |
Reviews
There are no reviews yet.