Product Name: Dual-Purpose Electrode for Electron Microscopy
Core Material: Glassy carbon, gold, platinum
Shell Material: PTFE
Binding post length: 20mm
Binding post length: 50mm
Overall electrode length: 70mm
Electrode Advantages and Features: The outer diameter of the PTFE tip of the glassy carbon electrode is determined by the diameter of the glassy carbon electrode. If the diameter is too large, the electrode shaft can be reduced in diameter.
Glass carbon core: Made of glassy carbon for stable performance.
Gold-plated binding posts: Gold-plated copper for corrosion resistance and oxidation resistance, extending life.
Detachable electrode tip: Allows for convenient and flexible replacement.
Product Specifications:
Core Material: Glassy Carbon, Gold, Platinum
Shell Material: Polytetrafluoroethylene
Terminal Length: 20mm
Shell Length: 50mm
Electrode Length: 70mm
| Name | Product Number | Specifications | Description |
| Electron microscope dual-purpose electrode | DGC120 | Φ2 | Glassy carbon electrode tip length ≤ 10mm |
| DGC130 | Φ3 | Glassy carbon electrode tip length ≤ 10mm | |
| DGC140 | Φ4 | Glassy carbon electrode tip length ≤ 10mm | |
| DGC150 | Φ5 | Glassy carbon electrode tip length ≤ 10mm | |
| DAu120 | Φ2 | Gold electrode tip length ≤ 10mm | |
| DAu130 | Φ3 | Gold electrode tip length ≤ 10mm | |
| DAu140 | Φ4 | Gold electrode tip length ≤ 10mm | |
| DAu150 | Φ5 | Gold electrode tip length ≤ 10mm | |
| DPt120 | Φ2 | Platinum electrode tip length ≤ 10mm | |
| DPt130 | Φ3 | Platinum electrode tip length ≤ 10mm | |
| DPt140 | Φ4 | Platinum electrode tip length ≤ 10mm |
Core Material: Glassy Carbon, Gold, Platinum
Outer Jacket Material: Polytetrafluoroethylene
Binding Post Length: 20mm
| Name | Product No. | Specifications | Appearance Description |
| Push-type electron microscope dual-purpose electrode | DGC125 | Φ2 | Glass carbon electrode tip length ≤ 5mm |
| DGC135 | Φ3 | Glass carbon electrode tip length ≤ 5mm | |
| DGC145 | Φ4 | Glass carbon electrode tip length ≤ 5mm | |
| DGC155 | Φ5 | Glass carbon electrode tip length ≤ 5mm | |
| DAu125 | Φ2 | Gold electrode tip length ≤ 5mm | |
| DAu135 | Φ3 | Gold electrode tip length ≤ 5mm | |
| DAu145 | Φ4 | Gold electrode tip length ≤ 5mm | |
| DAu155 | Φ5 | Gold electrode tip length ≤ 5mm | |
| DPt125 | Φ2 | Platinum electrode tip length ≤ 5mm | |
| DPt135 | Φ3 | Platinum electrode tip length ≤ 5mm | |
| DPt145 | Φ4 | Platinum electrode tip length ≤ 5mm |
Reviews
There are no reviews yet.