Xiaowei, a one-stop service provider for laboratory consumables
Fast-charging graphite
Small particle size/fast charge and discharge capabilities/excellent low-temperature performance
1. This graphite is a composite of small-particle artificial graphite and soft carbon. It offers excellent fast charge and discharge capabilities, supporting 3-5C fast charging, excellent low-temperature performance, and long-cycle, low-rebound artificial graphite.
2. It can be applied to a compacted density of 1.60g/cc.
Product Specifications:
| No | Test items | Unit | Specifications | Test results | Test methods or instruments | ||
| 1 | Chemical composition | Li | (%) | ≥56 | 56.79 | ICP | |
| 2 | Ni | (%) | ≥7.1 | 7.16 | |||
| 3 | LiOH | (ppm) | ≤7000 | 6900 | |||
| 4 | Li2CO3 | (ppm) | ≤3500 | 3400 | |||
| 5 | Physical properties | Particle size distribution | D10 | (μm) | 3.0-5.0 | 3.840 | Laser Particle Size Analyzer |
| 6 | D50 | (μm) | 6.0~8.0 | 6.352 | |||
| 7 | D90 | (μm) | 10.0~13.0 | 11.126 | |||
| 8 | BET | (m2/g) | 0.25-0.50 | 0.38 | Surface Area and Porosity Analyzer | ||
| 9 | TD | (g/cm3) | ≥2.5 | 2.52 | Tap Density Meter | ||
| 10 | pH | / | ≤12.0 | 11.94 | pH Meter | ||
| 11 | Moisture content | (ppm) | ≤200 | 190.2 | Moisture Meter | ||
| 12 | Electrochemical performance | First discharge capacity | (mAh/g) | ≥225.0 | 226.3 | CR2032 0.1/0.1C(4.3-3.0V) |
|
| 13 | First efficiency | (%) | ≥89.0 | 89.5 | |||
Reviews
There are no reviews yet.