Packing: 100 sheets/box
It has no binder, good fine particle retention, fast flow rate and high load capacity. It is used for precision filtration of drug powder solution before drug determination, or for detection of wastewater pollution, air pollution, algae and bacteria culture, food analysis, protein filtration and β-radioimmunoassay, as well as radioactive iodine, automobile exhaust fume collection ambient air PM2.5 mass concentration, polycyclic aromatic hydrocarbons (PAHS), benzopyrene (BaP) polychlorinated biphenyls (PCB), etc. It is also used as a battery separator in lithium-ion batteries or in the quality control process of battery materials (such as electrode potential determination).
Main Parameters:
Specification and model:
- 1820-025 (diameter 2.5cm) 100 sheets/box;
- 1820-047 (diameter 4.7cm) 100 sheets/box;
- 1820-110 (diameter 11.0cm) 100 sheets/box;
- 1820-042 (diameter 4.25cm) 100 sheets/box;
- 1820-024 (diameter 2.4cm) 100 sheets/box;
- 1820-090 (diameter 9.0cm) 100 sheets/box;
- 1820-125 (diameter 12.5cm) 100 sheets/box;
- 1820-037 (diameter 3.7cm) 100 sheets/box;
- 1820-150 (diameter 15cm) 100 sheets/box;
- 1820-021 (diameter 2.1cm) 100 sheets/box;
- 1820-070 (diameter 7.0cm) 100 sheets/box;
- 1820-240 (diameter 24cm) 100 sheets/box;
- 1820-050 (diameter 5.0cm) 100 sheets/box;
- 1820-8013 (F.B.T.1.3cm) 100 sheet/box;
- 1820-6537 (diameter 8.1cm) 100 sheets/box;
- 1820-055 (diameter 5.5cm) 100 sheets/box;
- 1820-866 (8 * 10IN) 100 sheets/box;
- 1820-915 (46 * 57cm) 25 sheets/box.
| Diameter(mm) | 25 | 47 | 55 | 70 | 90 | 110 | 125 | 150 |
| Packaging(sheets) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Product Parameters:
- [Brand] Whatman;
- [Name] Glass fiber filter paper GF/A;
- [Aperture] 1.6μm;
- [Thickness] 260μm;
- [Working temperature] <500℃;
- [Filtration speed] 62Herzberg(s);
- [Air flow rate] 4.3Gurley(s);
- [Basic weight] 55g/m²;
- [Interception efficiency] >99.95%
Laboratory and Industrial Application Guide
| Application Category | Recommended specifications |
| Routine laboratory applications – pharmaceutical laboratories | |
| Ordinary high-efficiency filtration, such as pharmaceutical solutions, buffer solutions, culture media, etc. | GF/A, GF/C,934-AH, GF/F |
| Remove or retain fine precipitates and suspended matter from samples | GF/F.GF/6,TCLP,GF/A |
| Clarification of proteins in freeze drying | GF/C,GF/F |
| Gas chromatography, HPLC sample filtration preparation | GF/B,934-AH,GF/A,GF/C |
| Environmental monitoring (air, exhaust, water) | |
| PM2.5, PM10, TSP sampling, determination of mass concentration and element source analysis, such as organic carbon, elemental carbon, heavy metals, polycyclic aromatic hydrocarbons, dipurines, etc. | QMA,QMH EPM2000,GF/A |
| PM10 and TSP sampling, small amount of organic matter source analysis | EPM2000,GF/A,GF/C |
| PM2.5, PM10 automatic online determination: β-ray method or infrared method monitoring | GF10 film roll |
| Fixed pollution source exhaust gas and automobile exhaust smoke sampling | QMA, GF/A |
| Nuclear and radioactive monitoring, scintillation counting | No.72,GF/A |
| Exhaust gas and smoke sampling under high temperature environment | QMA,QMH,Quartz Filter Cartridge |
| Fixed pollution source exhaust gas sampling under normal conditions, including fuel gas particulate matter | QMA,EPM2000,high purity glass fiber filter cartridge,Shiying filter cartridge |
| Determination of PCB, DDE, DDT, furan and dipurine in ambient air | GF8 |
| Corrosive gas sampling | QMA,QMH,GF6 |
| Dust collection or dust removal in heavy industrial workshops and factory areas | GF8,GF92 |
| Determination of total suspended solids in industrial wastewater, environmental water, and water source water | 934-AH,GF/C |
| Determination of chlorophyll in water source water and drinking water, repeated freeze-thaw method | GF/F, GF6 |
| Determination of plankton residues | GF6 |
| Filtration of algae | GF/A, GF/F.GF6 |
| Determination of leaching toxicity of solid waste | TCLP,GF/F |
| Battery separator, energy storage device | |
| Lithium-ion battery GF/D, GF/A, GF/C | GF/D,GF/A, GF/C |
| Lithium-air battery GF/F, GF/B, GF/C, GF/A | GF/F,GF/B,GF/C,GF/A |
| Alkaline battery GF/A | GF/A |
| Flexible energy storage electrode film substrate GF/A, GF/F | GF/A,GF/F |
| Electronic devices, such as sensors | |
| Fire detector sensor | GF/M,QMA,QMB,GF92 |
| Gas detector or detector, removes smoke and moisture before gas measurement | QMA,GF/M,GF10,GF92 |
| Electrochemical sensor sensing medium | GF/B,GF/D,GF/F |
| Food Industry | |
| Determination of insoluble pollutants in animal and vegetable oils | GF/D |
| Determination of pesticide residues by gas chromatography (GC) or HPLC | GF92 |
| Purification and filtration of supernatants of samples such as aflatoxin and ochratoxin | 934-AH,GF/B |
| Carrying samples when determining oil content | GF/A |
| Determination of riboflavin in foods and vitamin products | GF/A |
| Determination of sulfur-containing amino acids in foods, ingredient feeds, and processed foods | GF/A |
| Determination of tryptophan in food-grade component foods and feeds | GF/A |
| Determination of fructose, glucose, maltose, and sucrose in milk chocolate | GF/F |
| Carrying samples when determining moisture in foods | GF/A |
| Beer and wine industry | |
| Determination of total suspended solids and total dissolved solids in feed and process water | 934-AH,GF/C |
| Determination of bitter esters | GF/C |
| Determination of condensate or solids | GF92.GF/C |
| Removal of proteins from difficult-to-filter beers | GF6 |
| Filter preparation of samples for gas chromatography (GC) | GF/C,GF/A,934-AH |
| Petroleum, chemical industry, electroplating | |
| Pre-treatment filtration of polypropylene xylene or trichlorotoluene solution | GF/B, GF/F |
| Filtration of electrolyte during particle size determination | GF/F |
| Determination of sediment and impurities in finished oil | GF/A |
| Determination of suspended particles in oilfield wastewater | 934-AH,GF/C |
| Determination of cleanliness of mechanical parts by stain method | GF/A,GF/F |
| In vitro diagnostics* | |
| Scintillation counting of proteins, cells, tissue fragments, etc. | GF/C, GF6. GF/F,TCLP |
| Lateral flow whole blood separation membrane | LF1,MF1, VF2,GF/DVA,Fusion 5 |
| Lateral flow conjugate release pad | Accuflow G,Rapid 24,Rapid 27, 33 glass,Standard 14,Star |
Reviews
There are no reviews yet.