Lithium-ion negative electrode material, high-density graphite powder
Product Specifications:
| No | Test Item | Unit | Specifications | Test results | Test methods or instruments | ||
| 1 | Physical Properties | Particle size distribution | D10 | (μm) | 9.5±2.0 | 9.02 | Laser Particle Size Analyzer |
| 2 | D50 | (μm) | 16.0±2.0 | 16.35 | |||
| 3 | D90 | (μm) | 26.5±2.0 | 27.12 | |||
| 4 | BET | (m2/g) | 2.8±0.5 | 2.89 | Specific Surface Area Tester | ||
| 5 | TD | (g/cm3) | 1.0±0.1 | 1.02 | Tap Density Tester | ||
| 6 | Moisture | (%) | ≤0.05 | 0.01 | Weighing method | ||
| 7 | Ash | (%) | ≤0.05 | 0.01 | Weighing method | ||
| 8 | Electrochemical Performance | First reversible capacity | (mAh/g) | 357.0±10.0 | 357.8 | CR2032 (0.10-0.01) step discharge/0.1C constant current charge (0.005-2.000V) | |
| 9 | First efficiency | (%) | 93.0±2.0 | 92.9 | |||
Other Notes
1. Packaging: Vacuum-packed with aluminum-plastic film, with an outer plastic bag.
2. Storage: Store tightly sealed in a cool, dry place.
3. Materials must be stored in a vacuum-sealed container.
4. Electrolyte used in testing: Ternary electrolyte (XW-1230C).
5. Electrode baking conditions: 85°C for 4 hours.
Reviews
There are no reviews yet.