Product Name: Graphite (Rate Type)
Brand: Xiaowei
Packaging: Bottle + Aluminum-Plastic Bag
High gram capacity, minimal expansion, long cycle life, and high initial efficiency.
1. Long lifespan, suitable for EV battery cells and research applications.
2. Low-cost, long-life artificial graphite with excellent processing properties.
3. Applications: 1.5C fast charging, EVs.
4. Applications: High-rate, long-life batteries; high-capacity polymer batteries, cylindrical batteries, etc.
Product Specifications:
| Graphite (rate type) | |
| Gram Capacity (mAh/g) | 353 |
| Gram Capacity (Dip Test Conditions) | 25℃ 0.1C 0.005~2.0v |
| Tap Density (g/cm³) | 0.87 |
| Voltage (V) | 0.005~2.0v |
| BET (m²/g) | 0.8 |
| No | Test Item | Unit | Specifications | Test Results | ||
| 1 | Physical Properties | Particle size distribution | D10 | (μm) | 12.5±2.0 | 11.38 |
| 2 | D50 | (μm) | 20.5±2.0 | 20.42 | ||
| 3 | D90 | (μm) | 34.5±3.0 | 36.02 | ||
| 4 | BET | (m2/g) | 0.8±0.3 | 0.72 | ||
| 5 | TD | (g/cm3) | 0.8±0.2 | 0.79 | ||
| 6 | Ash content | (%) | ≤0.05 | 0.01 | ||
| 7 | Electrochemical Performance | First reversible capacity | (mAh/g) | 350.0±20.0 | 350.9 | |
| 8 | First efficiency | (%) | ≥92.0 | 93.9 | ||
Reviews
There are no reviews yet.