Product Name: Graphite (Standard Type) – A
Brand: Xiaowei
Packaging: Bottle + Aluminum-Plastic Bag
Long cycle life
Excellent high and low temperature performance
Excellent overall performance
Product Specifications:
| NO | Test Item | Unit | Specifications | Test Results | ||
| 1 | Physical Properties | Particle size distribution | D10 | (μm) | 7.0±2.0 | 7.68 |
| 2 | D50 | (μm) | 15.0±2.0 | 15.62 | ||
| 3 | D90 | (μm) | 31.0±3.0 | 29.22 | ||
| 4 | BET | (m2/g) | 1.3±0.3 | 1.38 | ||
| 5 | TD | (g/cm3) | 1.2±0.1 | 1.21 | ||
| 6 | Ash content | (%) | ≤0.05 | 0.01 | ||
| 7 | Electrochemical Performance | First reversible capacity | (mAh/g) | ≥330.0 | / | |
| 8 | First efficiency | (%) | ≥92.0 | / | ||
Reviews
There are no reviews yet.