Product Name: Lithium Carboxymethyl Cellulose (CMCLi-A)
Brand: Xiaowei New Energy
Packaging: Bottle + Aluminum-Plastic Bag
Product Specifications:
| No | Test Item | Unit | Specifications | Test Results | |
| 1 | Trace Element Content | Li | (%) | 2.5~3.5 | 2.82 |
| 2 | Na | (%) | ≤0.6 | 0.10 | |
| 3 | 0 | (%) | ≤0.1 | ND | |
| 4 | Fe | (ppm) | ≤50 | 9 | |
| 5 | Cu | (ppm) | ≤50 | 2 | |
| 6 | Physical Properties | Appearance | / | White/slightly yellow powder | White powder |
| 7 | Viscosity | (mPa·s) | 3000~5000 | 4600 | |
| 8 | pH | / | 6.5~8.5 | 7.1 | |
Reviews
There are no reviews yet.