Product name: Ketjen Black (ECP-600JD)
Product brand: Lion Japan
Product packaging: bottled/aluminum-plastic bag
Product appearance: powder/granules
Water content (wt%): 0.2
Ash content (wt%): 0.02
Ketjenblack EC-600JD is a very pure carbon black that is well-suited for antistatic and conductive applications. Due to its unique morphology and extremely high surface area of approximately 1300 m²/g (BET), only one-sixth the amount of Ketjenblack EC600-JD is required to achieve the same conductivity as traditional conductive blacks.
Ultra-high conductivity
High purity
Low impurity content
Low product usage
Product Specifications:
| Item | Unit | Typical Value |
| DPB | ml/100g | 495 |
| Volatiles | % | <1.0 |
| Particle size | nm | 34 |
| Surface area | m2/g | 1270 |
| Bulk density | kg/m3 | 100-120 |
| Ash content | % | <0.1 |
| Ketjen Black(ECP-600JD) | |||
| Item | Unit | Specification | Result |
| DBP | mL/100g | 440~510 | 480 |
| Bulk Density | g/L | 17.0~50.0 | 31.6 |
| 200meshPass | % | 98.0 min. | 100 |
| 325meshPass | % | 80.0 min. | 99.8 |
| Moisture | % | *1 | 0 |
| No | Test Item | Unit | Specification | Value | |
| 3 | Physical properties | DBP | ml/100g | 440~510 | 480 |
| 4 | Bulk density | g/L | 17.0~50.0 | 31.6 | |
| 5 | 200mesh Pass | (%) | ≥98.0 | 100.0 | |
| 6 | 325mesh Pass | (%) | ≥80.0 | 99.8 | |
| Item | Ketjenblack EC300J | Ketjenblack EC600JD | |
| DBP Absorption (m&/100g) | 365 (9g method) | 495 (15g method) | |
| Iodine Adsorption (mg/g) | 790 | 1050 | |
| BET Surface Arca (m2/g) | 800 | 1400 | |
| Apparent Bulk Density (g/0) | 130 | 110 | |
| PH (-) | 9 | 9 | |
| Volatile (wt%) | 0.4 | 0.5 | |
| Moisture (wt%) | 0.2 | 0.2 | |
| Ash Content (wt%) | 0.02 | 0.02 | |
| Grit Content(325mesh) (wtppm) | 10 | 10 | |
| Heavy Metal Content | Co (wtppm) | <1 | <1 |
| Cr (wtppm) | <1 | <1 | |
| Cu(wtppm) | <1 | <1 | |
| Fe (wtppm) | 25 | 50 | |
| Ni (wtppm) | <1 | 2 | |
| Mn(wtppm) | >I | <1 | |
| V(wtppm) | >I | <1 | |
| Sulfur Content (wt%) | 0.03 | 0.04 | |
| Grade | Classification | Shapes(particle size) | Mode |
| Ketjenblack EC300J | Standard Grade | Granule (2~4mm) |
10kg PE bag |
| Ketjenblack EC600JD | High-Performance Grade | 8kg PE bag | |
| Carbon ECP | Ketjenblack EC300J Powdered Grade |
Powder (75μ under:98%or more) |
4kg Kraft bag |
| Carbon ECP600JD | KetjenblackEC600JD Powdered Grade |
4kg Kraft bag |
Reviews
There are no reviews yet.