Product Name: Activated Carbon (YP80F)
Brand: KURARAY
Packaging: Bottle + Aluminum-Plastic Bag
Pore Size: 1.6-1.8nm
Pore Volume: 0.94ml/g
Gram Capacity: 32F/g
High power, low impedance, coconut shell activated carbon.
Product Specifications:
| No | Test Item | Unit | Specifications | Test Results | ||
| 1 | Trace Metal Content | Fe | (ppm) | ≤10.0 | 7.25 | |
| 2 | Cu | (ppm) | ≤50.0 | 22.35 | ||
| 3 | Physical properties | Particle size | D50 | (μm) | 5.0±1.0 | 5.25 |
| 4 | BET | (m2/g) | 2100±200 | 2152 | ||
| 5 | pH | / | 6.5~8.5 | 7.4 | ||
| 6 | Moisture | (%) | ≤1.2 | 0.80 | ||
| 7 | Grayscale | (%) | ≤1.0 | 0.40 | ||
Reviews
There are no reviews yet.