Product Name: Laboratory Screen
Material: 304 Stainless Steel
Production Process: Handcrafted + Machine Pressed
Applications: Food, Chemical, Pharmaceutical, Research Laboratories, etc.
Features: No leakage, excellent sealing, smooth, non-irritating
What is mesh number?
A larger mesh number indicates finer particles; a smaller mesh number indicates larger particles. Screening size refers to the size of the holes in the sieve that allow particles to pass through. It is expressed as the number of holes in a 1-inch (2.54 cm) wide sieve, hence the mesh number.
Product Specifications:
| Mesh | Aperture (mm) | Mesh | Aperture (mm) | Mesh | Aperture(mm) |
| 2 mesh | 12.5 | 45 mesh | 0.4 | 220 mesh | 0.065 |
| 3 mesh | 8 | 50 mesh | 0.355 | 240 mesh | 0.063 |
| 4 mesh | 6 | 55 mesh | 0.315 | 250 mesh | 0.061 |
| 5 mesh | 5 | 60 mesh | 0.28 | 280 mesh | 0.055 |
| 6 mesh | 4 | 65 mesh | 0.25 | 300 mesh | 0.050 |
| 8 mesh | 3 | 70 mesh | 0.224 | 320 mesh | 0.045 |
| 10 mesh | 2 | 75 mesh | 0.2 | 325 mesh | 0.043 |
| 12 mesh | 1.6 | 80 mesh | 0.18 | 340 mesh | 0.041 |
| 14 mesh | 1.43 | 90 mesh | 0.16 | 360 mesh | 0.040 |
| 16 mesh | 1.25 | 100 mesh | 0.154 | 400 mesh | 0.0385 |
| 18 mesh | 1.12 | 110 mesh | 0.15 | 500 mesh | 0.0308 |
| 20 mesh | 1 | 120 mesh | 0.125 | 600 mesh | 0.026 |
| 24 mesh | 0.8 | 130 mesh | 0.112 | 800 mesh | 0.022 |
| 26 mesh | 0.71 | 140 mesh | 0.105 | 900 mesh | 0.020 |
| 28 mesh | 0.68 | 150 mesh | 0.100 | 1000 mesh | 0.015 |
| 30 mesh | 0.6 | 160 mesh | 0.096 | 1800 mesh | 0.010 |
| 32 mesh | 0.58 | 180 mesh | 0.090 | 2000 mesh | 0.008 |
| 35 mesh | 0.50 | 190 mesh | 0.080 | 2300 mesh | 0.005 |
| 40 mesh | 0.45 | 200 mesh | 0.074 | 2800 mesh | 0.003 |
Reviews
There are no reviews yet.