Packing: 10g/bottle.
It can be used in ordinary air and is mainly used in solid-state lithium-ion batteries.
Main Parameters:
| Test Item | Test Value |
|---|---|
| Chemical Composition | Li₁.₅Al₀.₅Ge₁.₅P₃O₁₂ |
| Chemical Abbreviation | LAGP |
| D50 | 0.892um |
| Specific Surface Area | 9.14 m²/g |
| PH | 5.63 |
| Tap Density | 0.743 g/ml |
| Ionic Conductivity | 0.1~0.2mS/cm |
| Appearance | Brownish |
SEM:

XRD:

Inductive Impedance:

Reviews
There are no reviews yet.