Packing: Ф25mm*300mm/1 piece.
Main Parameters:
| Product name | Lithium germanium aluminum phosphate solid electrolyte ceramic sheet | ||
| Product specifications | Round and square available, thickness 300um | ||
| Theoretical density | 3.43g/cm3 | ||
| Chemical formula | Li1.sAlosGe1sP3 | ||
| Shelf life | 1 year | ||
| Test items | Eligibility criteria | Unit | Testing method |
| Thickness | 300±10 | μm | Micrometer |
| Diameter | 12±0.1 | mm | Vernier caliper |
| Appearance | White, uniform color | / | Visual inspection |
| Main crystal phase | Consistent with the characteristic peak of PDF#80-1924 | / | XRD |
| Ionic conductivity of ceramic sample @25℃ | ≥0.3 | mS/cm | AC impedance method |
| Flexural strength | ≥100 | MPa | Three-point bending resistance |
| Density | 23.258 | g/cm3 | Drainage method |
| Density | ≥95 | % | Density/theoretical density*100% |
| Microstructure | Magnification 20000, no more than 3 holes | / | SEM |
Reviews
There are no reviews yet.