Packing: 100g/bottle.
Material name: Lithium aluminum titanium phosphate lithium ion solid electrolyte powder.
Stable and non-toxic in air. pH value is approximately neutral. Can be used in ordinary air. Mainly used in solid-state lithium-ion batteries.
Main Parameters:
| Test items | Test Value | Test method | |
| Chemical composition | Li13Alo3Ti17P3O12 | ||
| Chemical abbreviation | LATP | ||
| Appearance | White or off-white powder | ||
| Theoretical density | 2.94g/cm3 | ||
| Melting point | 1500℃ | ||
| Ionic conductivity | 4×10+S/cm@25℃ | Swiss Metrohm Autolab | |
| SEM morphology | The particles are evenly distributed, and the average particle size of the primary particles is about 0.6μm | Hitachi S4800 | |
| Particle size distribution | D10(μm) | ≥0.194 | Malvern MS3000 |
| D50(μm) | 0.3±0.05 | Malvern MS3000 | |
| D90 (μm) | ≤0.504 | Malvern MS3000 | |
| Specific surface area | 20±3㎡/g | Mike 2020M surface area analyzer | |
| water(ppm) | ≤500 ppm | Swiss Metrohm 831/860 moisture meter | |
| pH | ≤8.50 | Using Leiji pHSJ-4F pH meter | |
| Li(mol%) | 20±0.8 | ICP-OES | |
| Al(mol%) | 5±0.3 | ICP-OES | |
| Ti(mol%) | 28±0.8 | ICP-OES | |
| P(mol%) | 47±0.8 | ICP-OES | |
| Fe(ppm) | ≤100 | ICP-OES | |
| Na(ppm) | ≤200 | ICP-OES | |
| Ca(ppm) | ≤100 | ICP-OES | |
| Transportation, storage, use | 1. This product is non-flammable, non-toxic, and insoluble in water. It is safe to transport when packaged intact. 2. It should be sealed and stored in a cool, dry place, avoiding rain, water and sunlight. 3. It should be dried before use and sealed after use. |
||
Reviews
There are no reviews yet.