Standard packaging:
- 100g/bottle
- 500g/bottle
It has excellent electrochemical properties such as good processing performance, high compaction density, high capacity, and low internal resistance. It is mainly used in lithium-ion battery manufacturing.
Main parameters:
| No | Test Items | Unit | Specifications | Value | Testing methods | ||
| 1 | Chemical composition | U | (wt%) | 7.0±2.0 | 7.10 | ICP | |
| 2 | Co | (wt%) | 60.0±3.0 | 60.37 | |||
| 3 | Ca | (wt%) | 5.0±1.0 | 0.0021 | |||
| 4 | Cu | (wt%) | 5.0±1.0 | 0.0002 | |||
| 5 | Mg | (wt%) | ≤0.5 | 0.1145 | |||
| 6 | Na | (wt%) | ≤0.01 | 0.0026 | |||
| 7 | Zn | (wt%) | ≤0.01 | 0.0002 | |||
| 8 | Free lithium | (wt%) | ≤0.5 | 0.0022 | Acid burette | ||
| 9 | Physical properties | Particle size distribution | D10 | (μm) | ≥4.0 | 6.55 | Laser Particle Size Analyzer |
| 10 | D50 | (μm) | 12.0~18.0 | 15.55 | |||
| 11 | D90 | (μm) | ≤38.0 | 29.45 | |||
| 12 | BET | (m2/g) | ≥0.8 | 0.17 | Fully automatic specific surface area and porosity analyzer | ||
| 13 | TD | (g/cm3) | ≤4.2 | 2.66 | Density Meter | ||
| 14 | pH | / | ≤12.0 | 10.33 | pH value | ||
| 15 | Moisture | (ppm) | ≤2500 | 166.3 | Moisture meter | ||
SEM:

Reviews
There are no reviews yet.