The material needs to be vacuum sealed for storage
The electrolyte used during testing is lithium iron phosphate electrolyte (XW-LFP01)
Baking conditions for electrode: Bake at 85 ℃ for 4 hours.
Product Specifications:
| Test Item | Unit | Specification | Measured Result | Test Method / Equipment | ||
|---|---|---|---|---|---|---|
| Chemical Composition | Li | (wt%) | 4.5±0.5 | 4.43 | ICP | |
| Fe | (wt%) | 34.0±1.5 | 34.82 | |||
| P | (wt%) | 19.5±1.0 | 19.63 | |||
| C | (wt%) | 0.90~1.40 | 1.03 | |||
| Magnetic Substance | pcs/kg | ≤120 | 30 | |||
| Physical Properties | Particle size distribution | D10 | (μm) | ≥0.30 | 0.442 | Laser Particle Size Analyzer |
| D50 | (μm) | 0.60~1.50 | 0.993 | |||
| D90 | (μm) | <4.50 | 2.409 | |||
| BET | (m2/g) | ≥8.0 | 10.58 | Fully Automatic Specific Surface Area & Porosity Analyzer | ||
| TD | (g/cm3) | ≥0.70 | 1.15 | Tapped Density Tester | ||
| Powder Compacted Density | (g/cm3) | ≥2.2 | 2.302 | Compacted Density Tester | ||
| pH | / | 9.6±0.6 | 9.77 | pH Meter | ||
| Moisture Content | (ppm) | ≤1000 | 254 | Moisture Analyzer | ||
| First discharge capacity | (mAh/g) | ≥150.0 | 161.1 | CR2032 0.1/0.1C (4.2-2.5V) |
||
| Electrochemical Performance | ||||||
| First Time Efficiency | (%) | ≥95.0 | 98.1 | |||
Reviews
There are no reviews yet.