Packing: 1-5um 10g/bottle.
LGPS Sulfide Solid Electrolyte (Reagent Grade).
Material Name: Lithium Germanium Phosphorus Sulfur Powder.
Overview: Mainly used for solid-state lithium-ion batteries.
Main Parameters:
| Theoretical density | 2.036g/cm³ | |
| Chemical formula | Li1eGeP2S12 | |
| Shelf life | 1 year | |
| Test items | Qualification standard | test method |
| Appearance (powder) | Off-white, uniform, no foreign matter | / |
| Appearance (cold pressing) | Off-white | / |
| Appearance (ceramic heat treatment) | Dark gray | / |
| SEM morphology | Particle distribution 0.5μm~5μm | Hitachi S4800 |
| Main crystal phase | Li1oGeP2S12 | Bruker D8 Advance |
| Secondary crystal phase | Lis.2sGeo2sPo.7sS4 | |
| Ionic conductivity (cold pressing + heat treatment) | 12mS/cm, @27°℃&180MPa | Swiss Metrohm Autolab ECI10 |
| Electronic conductivity (cold pressing + heat treatment) | <2×10-8S/cm,@27℃&180MPa | Swiss Metrohm Autolab AUT87627 |
| Conductivity activation energy (cold pressing + heat treatment) | 0.230eV(-5~100℃) | Solartron 1470E+1455A |
Reviews
There are no reviews yet.