Packing: 10g/bottle.
Lithium phosphorus sulfur (Li3PS4) binary sulfide glass ceramic solid electrolyte powder.
Main Parameters:
| Product name | Lithium phosphorus sulfur sulfide solid electrolyte | |
| Product specifications | LisPS4 binary sulfide glass ceramic powder | |
| Theoretical density | >2g/cm³ | |
| Chemical formula | Li3PS4 | |
| Shelf life | 1 year | |
| Test items | Qualification standard | Test method |
| Appearance (powder) | Off-white, uniform, no foreign matter | / |
| Appearance (cold pressing) | Off-white | / |
| SEM morphology | Particle size ranges from 0.5μm to 10μm | Hitachi S4800 |
| Main crystal phase | Low Temperature Li P2S8X (X=Br,I) | Bruker D8 Advance |
| Secondary crystal phase | High Temperature Li,P2S&X (X=Br,I) | |
| Ionic conductivity (cold pressing) | ~ 1mS/cm@25℃ | Metrohm Autolab ECI10 |
| Electronic conductivity (cold pressing) | <10^-8S/cm@25℃ | Swiss Metrohm Autolab AUT87627 |
| Conductivity activation energy (cold pressing) | 0.253 eV(25~85℃) | Swiss Metrohm Autolab ECII0 |
| Electrochemical window (Li/electrolyte/steel sheet) | 0-6 V vs.Li+/Li | Strong output 1470E + 1455A |
| Full battery performance (single material) | Graphite/NCM622, 20mg/c㎡ positive electrode loading, 3-4.3V, 0.1C first week discharge capacity 133mAh/g, coulombic efficiency 72%; 0.3C cycle capacity 85mAh/g, coulombic efficiency ~99.4% | |
| Full battery performance (combination material) | Li/LisPS4/LPSC/LGPS+LCO, 1.33mg/c㎡ positive electrode loading, 3-4.2V, 0.1C first week discharge capacity 146.2mAh/g, coulombic efficiency 86%; 0.2C cycle 623 weeks, discharge capacity 111.9mAh/g, cycle average coulombic efficiency nearly 100% | Wuhan Blue Electric |
Reviews
There are no reviews yet.