Standard packaging:
- 150 g/bottle
- 450 g/bottle
It has excellent electrochemical properties such as high power, long life and high safety, and is mainly used in the manufacture of batteries for power tools, energy storage, electric vehicles, etc.
Lithium titanate negative electrode material battery powder.
Main parameters:
| Product Introduction | Model name | LTO lithium titanate negative electrode material battery powder | ||
| Chemical composition | LTO (Li4TisO12) | |||
| Material state | Powder | |||
| Color | Yellowish gray | |||
| Physical properties | Particle size distribution | D10 | μm | 0.2~0.6 |
| D50 | μm | 0.9~1.8 | ||
| D90 | μm | ≤10.0 | ||
| Tap density | g/cm3 | ≥0.65 | ||
| Specific surface area | ㎡/g | ≤6 | ||
| Electrochemical performance | Specific capacity (1C) | mAh/g | ≥160.0 | |
| Charge and discharge efficiency (1C) | % | ≥91.0 | ||
Reviews
There are no reviews yet.