Standard packaging:
- 200g/bottle
- 800g/bottle
The material has high capacity, good consistency, stability and safety, excellent high-temperature storage and cycle performance, and good rate performance.
Main parameters:
| Test item | Unit | Test value | Typical value | ||
| Chemical Indicators |
Li | % | 3.80-4.50 | 4.00 | |
| Mn | % | 58.50±1.00 | 58.50 | ||
| Impurities | Na | ppm | ≤200.0 | 100 | |
| Ni | ppm | ≤100.0 | 30.0 | ||
| Fe | ppm | ≤100.0 | 30 | ||
| Cu | ppm | ≤50.0 | 15 | ||
| Physical Performance |
Particle size distribution | D10 | μm | ≥3.50 | 5.00 |
| D50 | μm | 8.00~13.00 | 10.00 | ||
| D90 | μm | ≤30.00 | 18.00 | ||
| Specific surface area | ㎡/g | 0.30~0.60 | 0.45 | ||
| pH | / | 7.00~10.5 | 8.50 | ||
| Water content | ppm | ≤1000 | 500 | ||
| Tap density | g/cm3 | ≥1.80 | 2.00 | ||
| Electrochemical Performance |
First discharge specific capacity (vs.Li,0.2C.3.0-4.5V) |
mAh/g | ≥110.0 | 115.0 | |
| First charge and discharge efficiency | % | ≥92.0 | 96 | ||
Reviews
There are no reviews yet.