Packing: 5 pieces per pack (single/double-sided coated).
Material name: Lithium-sulfur battery carbon-sulfur composite single/double-sided coated positive electrode plate
Application: Lithium-sulfur battery plate
Single-sided positive electrode parameters:
| Item | Test method | Unit | Specification |
| Electrode size | Measurement method | mm*mm | 50*80 |
| Sulfur loading on one side | Weighing method | mg/cm2 | 3.9±0.1 |
| First discharge capacity (I=0.25C; 1C=1000mAh/g) | Constant current method | mAh/g(0.25C) | ≥1250 |
| First discharge capacity (I=0.5C; 1C=1000mAh/g) | Constant current method | mAh/g(0.5C) | ≥1100 |
| Aluminum foil | Thickness | um | 16 |
| Usage recommendations | This product is a black electrode, which is easy to absorb moisture. Please strictly seal it and store it in a dry environment. It needs to be dried before use. To ensure the effectiveness of the electrode, it is recommended to use it within one week after opening the sealed bag. The test voltage range is 1.5V-2.6V, and the test temperature is 23±2℃. | ||
This single-sided electrode has a high load and requires a certain amount of electrolyte to exert its capacity. Therefore, it is only recommended to assemble a single soft pack test. The buckle test effect is poor.
Double-sided positive electrode parameters:
| Item | Test method | Unit | Specification |
| Electrode size | Measurement method | mm+mm | 50*80 |
| Sulfur loading on one side | Weighing method | mg/cm2 | 4.1±0.1 |
| First discharge capacity (I=0.25C:1C=1000mAh/g) | Constant current method | mAh/g(0.2C) | ≥1400 |
| First discharge capacity (I=0.5C:1C=1000mAh/g) | Constant current method | mAh/g(0.5C) | ≥1200 |
| Second discharge capacity (I=0.25C;1C=1000mAh/g) | Constant current method | mAh/g(0.2C) | ≥1200 |
| Second discharge capacity (I=0.5C:10=1000mAh/g) | Constant current method | mAh/g(0.5C) | ≥1050 |
| Aluminum foil | Thickness | um | 16 |
| Precautions | This product is a black electrode, which is easy to absorb moisture. Please strictly seal and store in a dry environment. It needs to be dried before use. Double-sided coating, no empty space for the electrode ear. To ensure the effectiveness of the electrode, it is recommended to use it within one week after opening the sealed bag. It is recommended to use the electrolyte DOL:DME=1:1 (v: v), 1Mo1/L LiTFSI. The test voltage range is 1.5V-2.6V, and the test temperature is 23±2℃. | ||
Reviews
There are no reviews yet.