Product Name: Mesocarbon Microbeads (MCMB)-A
Brand: Xiaowei
Packaging: Bottle + Aluminum-Plastic Bag
Using natural graphite as raw material, and then graphitizing it by coating asphalt, it is mainly used in cylindrical battery power tools.
Product Specifications:
| No | Test Item | Unit | Specifications | Test Results | ||
| 1 | Appearance | / | Black Powder | Black Powder | ||
| 2 | Physical properties | Particle size distribution | D50 | (μm) | 24.0±4.0 | 20.926 |
| 3 | BET | (m2/g) | ≤2.0 | 0.90 | ||
| 4 | TD | (g/cm3) | ≥1.3 | 1.34 | ||
| 5 | Electrochemical performance | First discharge capacity | (mAh/g) | ≥330.0 | / | |
| 6 | First discharge efficiency | (%) | ≥93.0 | / | ||
Reviews
There are no reviews yet.