Packing: 1g, 5g, 10g, 50g, 100g.
Na-ion battery cathode material, polyanion, fluorine-doped, high voltage, excellent rate performance, excellent cycle performance.
Main Parameters:
| Physical and chemical properties | |||
| Test items | Unit | Test results | Test method |
| Appearance | / | Gray-black powder, uniform color | Visual |
| D50 | μm | 2.377 | ICP |
| Specific surface area | m²/g | 9.022 | BET comparison method; Specific surface area meter |
| Tapped density | g/cm³ | 0.74 | Tap density meter |
| Water content | ppm / |
/ | Karl Fischer Coulometric method |
| pH | / | / | pH meter |
| 0.1C first discharge capacity | mAh/g | 113.1 | 0.1/0.1C(4.3-2.5V) |
| 0.1C first discharge efficiency | % | 92.7 | |
Reviews
There are no reviews yet.