Packing: 1.8 KG/bag.
Main Parameters:
| Na3V2(PO4)3 Powder | |||
| Characteristics | Typical Value | Unit | |
| Chemical formula | NVP | / | |
| Product properties | Gray black powder, uniform color, no agglomeration | / | |
| Particle size distribution D10 | 0.4 | μm | |
| Particle size distribution D10 | 1.687 | μm | |
| Particle size distribution D10 | 10.351 | μm | |
| Specific surface area | 20.7 | m²/g | |
| Water content | 758 | Ppm | |
| Tap density | 0.58 | g/cm³ | |
| Carbon | 1.93 | % | |
| Sodium | 17.56 | % | |
| Vanadium | 20.21 | % | |
| Phosphorus | 20.02 | % | |
| PH | 6.8 | / | |
| 0.2C first discharge capacity | 111.6 | mAh/g | |
| 0.2C first charge and discharge efficiency | 96.5 | % | |
Reviews
There are no reviews yet.