Sodium battery electrolyte NaClO4
Equipment type: laboratory consumables, sodium battery electrolyte, battery materials
Applicable scenarios: sodium battery research and development, battery research, material research
Product Specifications:
| Model | Formula |
| XW-NC02 | 1.0M NaClO4 in EC:DMC=1:1 vol% with 5%FEC |
| XW-NC03 | 1.0M NaClO4 in PC with 5%FEC |
| XW-NC04 | 1.0M NaClO4 in EC:DMC=1:1 vol% |
| XW-NC05 | 1.0M NaClO4 in EC:DEC=1:1 vol% |
| XW-NC06 | 1.0M NaClO4 in EC:DEC=1:1 vol% with 5%FEC |
| XW-NC07 | 1.0M NaClO4 in EC:PC=1:1 vol% with 5%FEC |
| XW-NC08 | 1.0M NaClO4 in PC |
| XW-NC13 | 1.0M NaCIO4 in EC:DMC:EMC=1:1:1 vol% with 5%FEC |
| XW-NC14 | 1.0M NaCIO4 in EC:PC:DEC=1:1:1 vol% with 5%FEC |
| XW-NC15 | 1.0M NaClO4in EC:PC=1:1 vol% with 10%FEC |
| XW-NC16 | 1.0M NaCIO4 in PC:DMC=1:1 vol% |
| XW-NC01 | 1.0M NaClO4 in EC:PC=1:1 vol% |
| XW-NC09 | 1.0M NaClO4 in PC with 2%FEC |
| XW-NC10 | 1.0M NaClO4in EC:DEC=1:1 vol% with 10%FEC |
| XW-NC11 | 1.0M NaClO4 in EC:DEC=1:1 wt% with 5%FEC |
| XW-NC12 | 1.0M NaClO4 in EC:DMC=1:1 wt% with 5%FEC |
Reviews
There are no reviews yet.