Standard packaging: 200g/bottle.
The product has excellent characteristics such as high capacity, high initial efficiency, etc. in lithium battery applications, and is particularly suitable for cylindrical lithium batteries.
Main parameters:
| Physical and chemical indicators | Unit | Test Value | Typical Value | |
| Granularity | D10 | um | ≥3.50 | 4.23 |
| D50 | 12.0±2.5 | 10.4 | ||
| D90 | ≤30.0 | 24.0 | ||
| Dmax | ≤55.0 | 45.5 | ||
| Tap density | g/cm3 | ≥0.80 | 1.02 | |
| Specific surface area | m2/g | 2.00±0.50 | 1.97 | |
| Reversible capacity | mAh/g | 450.0±15.0 | 446.6 | |
| First efficiency | ≥89.0 | 91.4 | ||
| Silicon-carbon ratio | 1:9 | |||
Reviews
There are no reviews yet.