Packing: 250g/bottle.
Nano three-dimensional graphene water-based conductive slurry.
Application: lithium battery negative electrode conductive agent, silicon-based negative electrode elastic buffer additive.
Main Parameters:
| Test items | Unit | Standard value | Detection Methods |
| Graphene specific surface area | ㎡/g | 650~850 | GB/T10722-2014 |
| Graphene pore volume | cm3/g | 1.5~2.5 | GB/T10722-2014 |
| Graphene oil absorption value | ml/100g | 300~750 | GB/T3780.4-2008 |
| Graphene sheet diameter | nm | <30 | TEM observation |
| Graphene number of layers | / | <10 | GBT 30835-2014 |
| Graphene resistivity | μΩ·m | <100 | GB/T24490-2009 |
| Graphene ash content | % | <0.5 | Observation |
| Appearance | / | Dark black uniform slurry | Rotational viscosity test |
| Viscosity | mPa.s | <6000 | GB/T10722-2014 |
| Effective graphene solid content | % | 2±0.15 | Drying method |
| Solvent | / | Water | / |
| Particle size D50 | μm | 0.45-0.6 | Wet laser particle size testing |
Reviews
There are no reviews yet.