Packing: 20g/bottle.
Battery grade powder material, can be used as electrolyte solute.
Main Parameters:
| Powder color | White |
| Chemical formula | NaPF6 |
| Molecular weight | 167.95 g/mol |
| CAS | 21324-39-0 |
| Purity | 99.9% |
| Density | 2.369g/cm3 (25℃) |
| pH | 2.0-4.0 |
$65.40
Battery grade powder material, can be used as electrolyte solute.
XW-K
8 in stock
Tips: If you need powder material or other specifications and sizes, please contact customer service
Packing: 20g/bottle.
Battery grade powder material, can be used as electrolyte solute.
| Powder color | White |
| Chemical formula | NaPF6 |
| Molecular weight | 167.95 g/mol |
| CAS | 21324-39-0 |
| Purity | 99.9% |
| Density | 2.369g/cm3 (25℃) |
| pH | 2.0-4.0 |
| Weight | 0.01 kg |
|---|
No account yet?
Create an AccountOur sales engineers will provide a customized quotation and technical support within 24 hours.
Reviews
There are no reviews yet.