Xiaowei New Energy provides NCM battery materials in bulk, 2KG-100KG.
Main Parameters:
| Number | Test item | Unit | Specifications | Actual measurement results |
Testing methods or instruments |
||
| 1 | Chemical composition | Ni | (mol%) | 60.0±0.5 | 59.78 | ICP Laser particle size analyzer |
|
| 2 | Co | (mol%) | 20.0±0.5 | 20.34 | |||
| 3 | Mn | (mol%) | 20.0±0.5 | 19.88 | |||
| 4 | Li | (wt%) | 7.0.0±1.0 | 7.35 | |||
| 5 | Fe | (ppm) | ≤25.0 | 8.69 | |||
| 6 | Na | (ppm) | ≤200.0 | 76.80 | |||
| 7 | Mg | (ppm) | ≤50.0 | 18.90 | |||
| 8 | Ca | (ppm) | ≤60.0 | 18.40 | |||
| 9 | S | (ppm) | ≤2500.0 | 1204.60 | |||
| 10 | Physical characteristics | Particle size distribution |
D10 | (μm) | ≥1.0 | 2.764 | |
| 11 | D50 | (μm) | 3.0~5.0 | 3.865 | |||
| 12 | D90 | (μm) | ≤6.0 | 5.394 | |||
| 13 | BET | (m2/g) | ≥0.8 | 1.112 | Fully automatic surface area and porosity analyzer |
||
| 14 | TD | (g/cm3) | ≤3.5 | 2.07 | Vibrating density measuring instrument |
||
| 15 | pH | / | ≤13.0 | 12.45 | pH value | ||
| 16 | Moisture | (ppm) | ≤450.0 | 245.3 | Moisture meter | ||
| 17 | Electrochemical performance | First discharge capacity | (mAh/g) | ≥160.0 | 181.0 | CR2032 0.1/0.1C(4.3-3.0V) |
|
| 18 | First discharge efficiency | (%) | ≥90.0 | 93.0 | |||
Appearance: gray-black powder, uniform color, no agglomeration, no debris;
Packaging requirements: Sealed with vacuum aluminum-plastic film, and the outer layer is packed in plastic bags;
Storage requirements: sealed, placed in a cool and dry place;
The material needs to be vacuum-sealed for preservation.
The electrolyte used in the test is: NCM electrolyte;
Baking conditions: 85 °C for 4 hours;
The sealing pressure is 1300 psi.
Reviews
There are no reviews yet.