Xiaowei New Energy provides NCM battery materials in bulk, 2KG-100KG.
Main Parameters:
| No | Test Value | Unit | Specifications | Test results | Test methods or instruments | ||
| 1 | Chemical composition | Li | (wt%) | 7.0±2.0 | 7.14 | ICP | |
| 2 | Co+Ni+Mn | (wt%) | 60.0±3.0 | 60.07 | |||
| 3 | Fe | (wt%) | ≤0.01 | 0.0007 | |||
| 4 | Cu | (wt%) | ≤0.01 | 0.0002 | |||
| 5 | Na | (wt%) | ≤0.01 | 0.0025 | |||
| 6 | Ca | (wt%) | ≤0.01 | 0.0024 | |||
| 7 | Mg | (wt%) | ≤0.01 | 0.0036 | |||
| 8 | Free lithium | (wt%) | ≤0.5 | 0.0698 | Acid burette | ||
| 9 | Physical properties | D | D10 | (μm) | ≥1.5 | 1.76 | Laser particle size analyzer |
| 10 | D50 | (μm) | 2.5~6.0 | 3.51 | |||
| 11 | D90 | (μm) | ≤10.0 | 7.03 | |||
| 12 | BET | (m2/g) | ≥0.5 | 0.77 | Automatic specific surface and porosity analyzer | ||
| 13 | TD | (g/cm3) | ≤4.2 | 1.84 | Tap density meter | ||
| 14 | pH | / | ≤12.0 | 11.36 | PH meter | ||
| 15 | Water Content | (ppm) | ≤800 | 321.6 | Moisture meter | ||
Reviews
There are no reviews yet.