Model: P198-DF5
Material Name: Nano-sized Lithium Iron Phosphate
Application: Positive Electrode Material for Lithium Batteries
Packaging: 50g/700g/150g
Product Specifications:
| Test Item | Unit | Test Value / Specification | |
|---|---|---|---|
| Appearance | Gray-black powder, uniform color, no agglomerates | ||
| Tapped Density | g/cm³ | ≥0.75 | |
| Specific Surface Area (BET) | m²/g | 10.0±2 | |
| pH Value | / | 8-10 | |
| Carbon Content | % | 0.9-1.4 | |
| Moisture Content | ppm | ≤1000 | |
| Na+Ca Impurity Content | % | ≤0.060 | |
| Particle Size Distribution | D10 | μm | ≥0.35 |
| D50 | μm | 0.6-1.8 | |
| D90 | μm | ≤5.0 | |
| D97 | μm | ≤10 | |
| Coin Cell Discharge Capacity (0.1C) | mAh/g | ≥154 | |
| Coin Cell Initial Coulombic Efficiency (0.1C) | % | ≥95 | |
| Transportation, Storage & Usage | 1. The product can be safely transported with intact packaging. 2. Avoid direct sunlight, rain, water immersion, high temperature and moisture during transportation and storage. 3. Pre-dry before use; ready-to-use once opened. Unfinished material shall be stored in a dry environment. |
||
Reviews
There are no reviews yet.