Packing:
- 6.5um thickness*180mm width/50m/roll;
- 6.5um thickness*280mm width/50m/roll;
Material name: PET double-sided composite copper foil. Application: lithium-ion battery negative electrode.
Main Parameters:
| Test item | Unit | Standard value | Standard testing method | |
| Surface density | gm2 | 24±0.5 | Original sampler, balance | |
| Product thickness | um | 6.5(+1/-0) | Thickness gauge | |
| Product width | m | 280 | Steel ruler | |
| Square resistance | ㎡/□ | 20± 3 | Four-probe square resistance meter | |
| Resistivity | Ωm | ≤4*10° | Four-probe square resistance meter | |
| Coating purity | % | 99.9 | Metal detector | |
| Tensile strength | MD | MPa | ≥240 | Tensile testing machine |
| TD | ≥240 | |||
| Elongation at break | MD | % | ≥5% | |
| TD | ≥5% | |||
| Wettability | Dyne value | ≥32 | Dyne pen | |
| Antioxidant | 150℃ 10min |
/ | No discoloration | Oven |
| 150℃ 10min |
No melting | |||
| Adhesion | / | No peeling of No. 681 tape | 3M tape | |
| Pinholes | Piece | No pinholes > 500um | Metallurgical microscope | |
| Appearance and storage conditions | The surface of the foil is smooth and flat; there is no interlayer wrinkle; there is no indentation, bump, scratch, uniform color, no corrosion, no oil stain, no black spots, the cutting edge is flat, and there is no obvious burr. Storage temperature ≤25℃, humidity ≤65%, avoid direct sunlight and chemical corrosion. | |||
Reviews
There are no reviews yet.