Product Name: Platinum Electrode
Casing Material: PTFE/Glass
Electrode Material: Platinum
Platinum Purity: 99.99%
High-purity platinum material: Platinum sheet with a purity of 99.99%
PTFE rod: Mechanically soft and heat-resistant, it is a high-quality insulating material
Gold-plated binding posts: Copper is gold-plated for corrosion and oxidation resistance, extending lifespan.
Product Specifications:
| No | Model | Platinum sheet specifications (width*length*thickness) |
| 1 | Pt213 | 2.5*4*0.1 or 2*5*0.1 |
| 2 | Pt251 | 5*5*0.1 |
| 3 | Pt252 | 5*5*0.2 |
| 4 | Pt253 | 5*10*0.1 |
| 5 | Pt254 | 5*10*0.2 |
| 6 | Pt255 | 5*10*0.3 |
| 7 | Pt210 | 10*10*0.1 |
| 8 | Pt211 | 10*10*0.2 |
| 9 | Pt214 | 10*10*0.3 |
| 10 | Pt215 | 10*10*0.5 |
| 11 | Pt216 | 10*15*0.1 |
| 12 | Pt217 | 10*15*0.2 |
| 13 | Pt218 | 10*15*0.3 |
| 14 | Pt219 | 10*15*0.5 |
| 15 | Pt212 | 10*20*0.1 |
| 16 | Pt220 | 10*20*0.2 |
| 17 | Pt221 | 10*20*0.3 |
| 18 | Pt222 | 10*20*0.5 |
| 19 | Pt240 | 15*15*0.1 |
| 20 | Pt241 | 15*15*0.2 |
| 21 | Pt242 | 15*15*0.3 |
| 22 | Pt243 | 15*15*0.5 |
| 23 | Pt224 | 20*20*0.1 |
| 24 | Pt226 | 20*20*0.2 |
| 25 | Pt228 | 20*20*0.3 |
| 26 | Pt229 | 20*20*0.5 |
| 27 | Pt230 | 10*30*0.1 |
| 28 | Pt231 | 10*30*0.2 |
| 29 | Pt261 | 30*30*0.1 |
| 30 | Pt262 | 30*30*0.2 |
Reviews
There are no reviews yet.