Product Features – PI film is used in solid-state batteries
High and low temperature resistance: operating temperature range -160℃-350℃;
High safety: The physical adhesion between fibers forms an effective rigid support structure, and the structure is stable after gel electrolyte filling. In abnormal use environments such as needle puncture and impact, it ensures that the battery does not burn or explode, greatly improving safety;
High porosity: 3D microporous structure is intelligently adjustable to match different technical requirements of customers.
Product Specifications:
| Test items | Unit | Test Results |
| Thickness | μm | 19.1 |
| Weight | g/m² | 6 |
| Density | g/cm³ | 0.320 |
| Tensile strength (MD) | MPa | 41.04 |
| Tensile strength (TD) | MPa | 12.36 |
| Elongation at break (MD) | % | 20.61 |
| Elongation at break (TD) | % | 100.91 |
| Maximum force (MD) | N/15mm | 14.92 |
| Maximum force (TD) | N/15mm | 4.62 |
| Needle puncture strength | N | 2.36 |
| Porosity | % | 76.54 |
| Aperture distribution | μm | 2.402-3.044 |
| Main pore size | μm | 2.832 |
| Air permeability | S | 0.06 (0.35 bar) (97.11 L/min) |
| Voltage resistance | V | 450 |
Reviews
There are no reviews yet.