Product Name: FPTFE Powder
Brand: Xiaowei
Packaging: Bottle + Aluminum-Plastic Bag
Molecular Weight: ~50,000
Product Specifications:
| No | Test Item | Unit | Specifications | Test Results | |
| 1 | Physical properties | Specific gravity | (g/cm3) | 2.0~2.5 | 2.20 |
| 2 | BET | (m2/g) | 10.0±3.0 | 11.0 | |
| 3 | Apparent density | (g/m3) | >0.40 | OK | |
| 4 | Coefficient of friction | / | 0.040~0.090 | 0.060 | |
| 5 | Melting temperature | (°℃) | 250~370 | 327.0 | |
| 6 | Volatilization | (%) | / | 0.2 | |
| 7 | Average particle size | um | / | 5 | |
| 8 | Initial particle size | um | / | 0.2 | |
Reviews
There are no reviews yet.