Packing: 20g, 100g, 500g, 1000g/bottle.
PVDF5130 is a suspended mixture with a molecular weight of 1.1 million. The particle size of 5130 is slightly larger, 100 microns. Polar functional groups are added, which makes it more viscous, less in dosage, and more pure.
This product is suitable for positive electrode binders of lithium-ion batteries.
It is recommended to store it in a sealed state in a ventilated, dry, light-proof and cool environment to prevent water and moisture absorption.
Main Parameters:
| Test item | Unit | Specification | Test result | |
| Impurity element content |
Fe | (ppm) | ≤5.00 | <1.00 |
| Cu | (ppm) | ≤5.00 | <1.00 | |
| Zn | (ppm) | ≤5.00 | <1.00 | |
| Ni | (ppm) | ≤5.00 | <1.00 | |
| Cr | (ppm) | ≤5.00 | <1.00 | |
| AI | (ppm) | ≤5.00 | <1.00 | |
| Ca | (ppm) | ≤5.00 | <1.00 | |
| K | (ppm) | ≤5.00 | <1.00 | |
| Mn | (ppm) | ≤5.00 | <1.00 | |
| Sn | (ppm) | ≤5.00 | <1.00 | |
| Pb | (ppm) | ≤5.00 | <1.00 | |
| Physical property | Intrinsic viscosity | (l/g) | 0.270~0.310 | 0.29 |
| Volatile content | (%) | ≤0.20 | 0.06 | |
| Melting point | (°℃) | 160.0~168.0 | 163.2 | |
Reviews
There are no reviews yet.