Product Name: Silicon Carbon Alloy (1200)
Brand: Xiaowei
Packaging: Bottle + Aluminum-Plastic Bag
Silicon Content: 35%
Lithium-ion silicon-carbon negative electrode material, surface coated with carbon, excellent rate performance and good cycle performance
Product Specifications:
| NO | Test Item | Unit | Specifications | Test Results | ||
| 1 | Physical Properties | Particle size distribution | D10 | (μm) | 5.0±3.0 | 4.23 |
| 2 | D50 | (μm) | 13.0±2.0 | 13.10 | ||
| 3 | D90 | (μm) | ≤30.0 | 29.89 | ||
| 4 | BET | (m2/g) | ≤6.0 | 4.38 | ||
| 5 | TD | (g/cm3) | 20.7 | 0.89 | ||
| 6 | Electrochemical Performance | First reversible capacity | (mAh/g) | ≥1150.0 | 1343.8 | |
| 7 | First efficiency | (%) | ≥83.0 | 83.8 | ||
Reviews
There are no reviews yet.