Product Name: Silicon-Carbon Anode 1800 (Porous Carbon Deposited Silicon)-A
Brand: Xiaowei
Packaging: Bottle + Aluminum-Plastic Bag
Lithium-ion anode materials, porous carbon skeletons
Product Specifications:
| No | Test Item | Unit | Specifications | Test results | Test methods or instruments | ||
| 1 | Physical properties | Particle size distribution | D10 | (μm) | ≥3.0 | 5.78 | Laser Particle Size Analyzer |
| 2 | D50 | (μm) | 8.0±2.0 | 9.62 | |||
| 3 | D90 | (μm) | ≤15.0 | 16.50 | |||
| 4 | BET | (m2/g) | ≤3.0 | 2.32 | Specific Surface Area Tester | ||
| 5 | TD | (g/cm3) | ≥0.8 | 0.98 | Tap Density Tester | ||
| 6 | Electrochemical performance | 2.0V first reversible capacity | (mAh/g) | ≥1800 | 1877.8 | CR2032 (0.10-0.01) step discharge/0.1C constant current charge (0.005-2.000V) | |
| 7 | 2.0V first efficiency | (%) | ≥89.0 | 89.4 | |||
| 8 | 0.8V first reversible capacity | (mAh/g) | ≥1650 | 1683.0 | |||
| 9 | 0.8V first efficiency | (%) | ≥80.0 | 80.1 | |||
Reviews
There are no reviews yet.