Product Name: Silicon-Carbon Anode 1800 (Porous Carbon Deposited Silicon)
Brand: Xiaowei
Packaging: Bottled and aluminum-plastic bag
Lithium-ion negative electrode material, porous carbon skeleton, capacity can reach more than 1800mAh/g, high first coulombic efficiency
Product Specifications:
| Silicon-carbon anode 1800 (porous carbon deposited silicon) | |
| Gram Capacity | >1800mAh/g |
| First Effect | >90% |
| Silicon Content | 50% |
| No | Test Item | Unit | Specifications | Test Results | ||
| 1 | Trace metal content | Fe | (ppm) | ≤50 | 33.25 | |
| 2 | Cr | (ppm) | ≤50 | 24.22 | ||
| 3 | Ni | (ppm) | ≤20 | 11.13 | ||
| 4 | magnetic materials | Total | (ppm) | ≤1.0 | 0.65 | |
| 5 | Physical properties | Particle size distribution | D10 | (μm) | ≥3.0 | 4.25 |
| 6 | D50 | (μm) | 8.0±2.0 | 8.62 | ||
| 7 | D90 | (μm) | ≤15.0 | 13.23 | ||
| 8 | BET | (m2/g) | ≤6.0 | 3.62 | ||
| 9 | TD | (g/cm3) | ≥1.0 | 1.22 | ||
| 10 | Electrochemical performance | 1.5V first reversible capacity | (mAh/g) | ≥1800.0 | 1994.7 | |
| 11 | 1.5V first efficiency | (%) | ≥91.0 | 92.1 | ||
| 12 | 0.8V first reversible capacity | (mAh/g) | ≥1600.0 | 1788.7 | ||
| 13 | 0.8V first efficiency | (%) | ≥81.0 | 82.6 | ||
Reviews
There are no reviews yet.