Product Name: Silicon Oxide (1400)
Brand: Canrd
Packaging: Bottled in aluminum-plastic bag
Silicon Oxide Content: 100%
The product has carbon coating, high initial efficiency and excellent cycle performance
Product Specifications:
| No | Test Item | Unit | Specifications | Test Results | ||
| 1 | Physical properties | Particle size | D10 | (μm) | 3.0±1.0 | 3.16 |
| 2 | D50 | (μm) | 6.0±1.0 | 5.50 | ||
| 3 | D90 | (μm) | ≤11.0 | 9.82 | ||
| 4 | BET | (m2/g) | 1.1±0.2 | 1.15 | ||
| 5 | TD | (g/cm3) | 1.5±0.2 | 1.42 | ||
| 6 | Electrochemical performance | First reversible capacity | (mAh/g) | ≥1350.0 | 1425.2 | |
| 7 | First efficiency | (%) | ≥87.0 | 88.0 | ||
Reviews
There are no reviews yet.